Ingredients: | Zante Currant Seedless Raisins |
---|---|
Amount Per Serving: | 100g |
Total Calories: | 290 |
Total Fat: | 0.25g |
Saturated Fat: | 0.0g |
Cholesterol: | 0mg |
Protein: | 3.43g |
Sodium: | 43mg |
Potassium: | 777mg |
Carbohydrate: | 76.98g |
Dietary Fiber: | 4.4g |
Sugars: | 62.28g |
Added Sugar: | 0g |
Vitamin A | 73 IU |
Vitamin C | 4.7mg |
Vitamin D | 0 IU |
Vitamin E | .11mg |
Vitamin K | 3.3ug |
Vitamin B6 | .296mg |
Calcium | 86mg |
Iron: | 3.26mg |
Magnesium: | 41mg |
Phosphorus P: | 125mg |
Zinc: | 0.66mg |
Copper: | 0.298mg |
Thiamin: | 0.160mg |
Riboflavin: | 0.142mg |
Niacin: | 1.615mg |
Folate: | 3ug |
Name: | Zante Currant Seedless Raisin |
---|---|
Form: | Dried Fruit |
Type: | Conventional |
Varieties: | Sun Dried |
Sizes: | Varied |
Options: | Oil Coating |
Grades: | Standard |
Shelf-Life: | 6-24 Months |
Applications: | Inclusions |
Functions: | – |
Request a Sample
Quickly receive samples and technical information for any of our products.