Ingredients: | Flame Seedless Raisins |
---|---|
Amount Per Serving: | 100g |
Total Calories: | 299 |
Calories-Fat: | 2.0 |
Total Fat: | 0.25g |
Saturated Fat: | 0.0g |
Cholesterol: | 0mg |
Protein: | 3.3g |
Sodium: | 26mg |
Potassium: | 744mg |
Carbohydrate: | 79.32g |
Dietary Fiber: | 4.5g |
Sugars: | 65.18g |
Added Sugar: | 0g |
Vitamin A | 0 IU |
Vitamin C | 2.3mg |
Vitamin D | 0 IU |
Vitamin E | 1.2mg |
Vitamin K | 3.5ug |
Vitamin B6 | .174mg |
Calcium | 62mg |
Iron: | 1.79mg |
Magnesium: | 36mg |
Phosphorus P: | 98mg |
Zinc: | 0.36mg |
Copper: | 0.272mg |
Manganese: | 0.281mg |
Thiamin: | 0.106mg |
Riboflavin: | 0.125mg |
Niacin: | 0.776mg |
Folate: | 5ug |
Name: | Flame Seedless Raisins |
---|---|
Form: | Dried Fruit |
Type: | Organic |
Varieties: | Sun Dried |
Sizes | Select, Jumbo |
Options | Oil or Glycerine Coating |
Grades: | Standard |
Shelf-Life: | 6-24 Months |
Applications: | Inclusions |
Functions: | – |
Request a Sample
Quickly receive samples and technical information for any of our products.