Ingredients: | Golden Thompson Seedless Raisins, Sulfur Dioxide |
---|---|
Amount Per Serving: | 100g |
Total Calories: | 301 |
Calories-Fat: | 6.4 |
Total Fat: | 0.20g |
Saturated Fat: | 0.0g |
Cholesterol: | 0mg |
Protein: | 3.28g |
Sodium: | 24mg |
Potassium: | 746mg |
Carbohydrate: | 80.02g |
Dietary Fiber: | 3.3g |
Sugars: | 65.7g |
Added Sugar: | 0g |
Vitamin A | 0 IU |
Vitamin C | 3.2mg |
Vitamin D | 0 IU |
Vitamin E | .12mg |
Vitamin K | 3.5ug |
Vitamin B6 | .323mg |
Calcium | 64mg |
Iron: | 0.98mg |
Magnesium: | 35mg |
Phosphorus P: | 101mg |
Zinc: | 0.37mg |
Copper: | 0.228mg |
Manganese: | 0.226mg |
Thiamin: | 0.008mg |
Riboflavin: | 0.191mg |
Niacin: | 1.142mg |
Folate: | 3ug |
Name: | Golden Thompson Seedless Raisins |
---|---|
Form: | Dried Fruit |
Type: | Conventional |
Varieties: | Tunnel-Dried |
Sizes: | Select, Jumbo |
Options: | Non-GMO Sunflower Oil |
Grades: | Standard |
Shelf-Life: | 12 Months |
Applications: | Inclusions |
Functions: | – |
Request a Sample
Quickly receive samples and technical information for any of our products.