Ingredients: | Raisin Juice Concentrate |
---|---|
Amount Per Serving: | 100g |
Total Calories: | 225 |
Calories-Fat: | 2.0 |
Total Fat: | 0.20g |
Saturated Fat: | 0.083g |
Monounsaturated Fat: | 0.067g |
Polyunsaturated Fat: | 0.050g |
Trans Fat: | 0.00g |
Protein: | 2.10g |
Sodium: | 25mg |
Potassium: | 110mg |
Carbohydrate: | 68g |
Dietary Fiber: | 0.20g |
Sugars: | 65g |
Added Sugar: | 0g |
Vitamin A | 5 IU |
Vitamin C | 3.7mg |
Vitamin D | 0 IU |
Calcium | 37mg |
Iron: | 3.0mg |
Magnesium: | 37mg |
Phosphorus: | 99mg |
Zinc: | 0.2mg |
Copper: | 0.2mg |
Thiamin: | 0.10mg |
Riboflavin: | 0.02mg |
Niacin: | 0.80mg |
Name: | Raisin Juice Concentrate |
---|---|
Form: | Juice |
Type: | Kosher |
Varieties: | N/A |
Sizes: | N/A |
Options: | OU Kosher |
Grades: | Minimum 70% Natural Fruit Soluble Solids |
Shelf-Life: | 12 Months |
Applications: | Inclusions |
Functions: | Sweetener, Natural Coloring Agent, Flavor Enhancer, Humectant. Shelf Life Extender for Baked Goods, Retards Mold Growth. |
Request a Sample
Quickly receive samples and technical information for any of our products.